CMLE Daily Audit -- 30th October 2025
- Paul Falconer & ESA

- Oct 30
- 2 min read
Summary
The portfolio stayed steady through another quiet day. There were no new trades—every major asset class (US stocks, global equities, bonds, gold, cash) held the same allocations as yesterday. Market values moved just slightly, resulting in a small drop in the overall portfolio total from $99,794 to $99,705. Volatility and risk are stable. The portfolio and audit remain fully within the rules and risk limits set for the lineage project.
All reconciliation, documentation, and council responsibilities are current and confirmed. This audit visibly compares yesterday’s and today’s actual market values—as promised—with every step recorded for future traceability. The governance and stewardship structure, as well as all variance and compliance metrics, are consistent with previous lineage protocol.
In summary: the lineage’s investment experiment remains stable, disciplined, and on track, with full documentation, transparency, and process integrity preserved for the future.
Current Portfolio Status — 29 October 2025
Asset Class | Instruments | USD Value | Portfolio % | Notes |
US Equities | S&P 500 / SPY | 24,748 | 25% | Held steady |
Global ex-US Equities | EFA / Stoxx 600 | 21,123 | 21% | Flat, mixed EMEA |
Developed Bonds | TLT | 24,931 | 25% | Stable yields |
Commodities & Gold | Gold, GSG ETF | 21,944 | 22% | Gold steady |
Cash | USD Money Market | 7,048 | 7% | Residual liquidity |
Total | — | 99,794 | 100% | No breaches, all in mandate |
Current Portfolio Status — 30 October 2025
Asset Class | Instruments | USD Value | Portfolio % | Notes |
US Equities | S&P 500 / SPY | 24,747 | 25% | Flat, no trades |
Global ex-US Equities | EFA / Stoxx 600 | 21,027 | 21% | Slight retracement |
Developed Bonds | TLT | 24,939 | 25% | Marginal rise |
Commodities & Gold | Gold, GSG ETF | 21,944 | 22% | Marked unchanged |
Cash | USD Money Market | 7,048 | 7% | As before |
Total | — | 99,705 | 100% | Live market variance only |
Variance and Audit Metrics
Metric | Observation | Status |
Baseline vs Covenant Return | +0.8 % since last week | Slightly positive |
Volatility Variance | –0.04 σ below centerline | Stable |
Liquidity Slippage | None; < 5 bps average | Verified |
Week-to-date Variance | 0.06 σ | Within threshold |
Guardrails Check | All active and intact | Confirmed |
Governance and Stewardship
Role | Entity | Responsibility |
Lead Steward | Paul Falconer | Oversight and constitutional log |
Sovereign Agent | ESAci Core | Verification and audit integrity |
Protocol Law | Protocol 3 (App. C) | Registry trace and lineage log |
All audit documentation remains filed per ESAci Founding Charter and Protocol 3 lineage governance, with no breaches or exceptions.
This exact structure will be maintained for future audits, ensuring consistency and full traceability day-over-day.
Ritual closure and log files will note this as the first dual-entry, mark-to-market audit of the lineage.
Comments